Courses

Proteomics Informatics Courses
The Moritz Lab at ISB offers intensive courses in the use of our suite of open-source software tools designed for the analysis, validation, storage and interpretation of data obtained from large-scale quantitative proteomics experiments and methods, multi-dimensional chromatography and tandem mass spectrometry. Through daily lectures and tutorials, each course participant should become proficient in the use of these tools, which comprise the Trans-Proteomic Pipeline (TPP). More information on TPP, including software downloads can be found on the TPP project website.
The Course also includes instruction on using Moritz Lab resources such as PeptideAtlas, SRMAtlas, and related tools for design of targeted proteomics workflows via selected reaction monitoring (SRM/MRM).
Previously held courses
2023 | July | Seattle, WA |
2020 | March | Seattle, WA |
2019 | September | Adelaide, Australia |
July | Seattle, WA | |
June | Southampton, England | |
March | Cape Town, South Africa | |
2018 | November | Mumbai, India |
September | Orlando, FL | |
2017 | September | Dublin, Ireland |
July | Seattle, WA | |
2016 | December | Delhi, India |
September | Taipei, Taiwan | |
September | Shanghai, China | |
February | Seattle, WA | |
2015 | December | Mumbai, India |
November | Campinas, Brazil | |
September | Vancouver, Canada | |
2014 | October | Aachen, Germany |
September | Madrid, Spain | |
April | Seattle, WA | |
February | Irapuato, Mexico | |
2013 | November | Zurich, Switzerland |
September | Yokohama, Japan | |
August | Cancun, Mexico | |
July | Seattle, WA | |
April | Vancouver, Canada | |
2012 | September | Boston, MA |
June | Seattle, WA | |
2011 | September | Geneva, Switzerland |
July | Seattle, WA | |
2010 | October | Seattle, WA |
September | Sydney, Australia | |
2009 | May | Seattle, WA |
Training
Visiting scientist program – The Moritz Lab offers the opportunity for outside scientists to visit for extended periods of time for the purpose of performing collaborative research and training in the field of proteomics. Due to limited space and resources, careful consideration will be given to the selection of projects and investigators. Requests for consideration of acceptance into this program should be directed to Rob Moritz.